Lady Veterans Connect | Visit Site | 859.806.4297 | 101 S Main St | Winchester | KY | 40391 |
Lady Veterans Connect | Visit Site | (859) 806-4297 | 980 De Porres Ave, | Lexington | KY | 40511 |
Lake Cumberland Community Service Organization | | (270) 384-2147 | 1115 Jamestown Rd., P.O. Box 406 | Columbia | KY | 42728 |
Woodford County Health Department | Visit Site | (859) 873-4541 | 229 N Main St | Versailles | KY | 40383 |
Comprehensive Care Center | Visit Site | (859) 873-7316 | 125 Big Sink Pike | Versailles | KY | 40383 |
Kentucky United Methodist Homes for Children and Youth | Visit Site | (859) 873-4481 | P.O. Box 749 | Versailles | KY | 40383 |
Blue Grass Community Action Partnership | Visit Site | (859) 873-8182 | 285 Beasley Rd. | Versailles | KY | 40383 |
Kentucky River Community Care | | | 292 Backstreet | Campton | KY | 41301 |
Middle Kentucky-ADC Wolfe County CSBG Office | | (606) 668-3549 | Wolfe County Courthouse | Campton | KY | 41301 |
Kentucky River Community Care | | (606) 668-7420 | KY Hwy 15 | Campton | KY | 41301 |
Kentucky River Community Care | | | 133 KY Highway 15 North | Campton | KY | 41301 |
Bethany Christian Mission Center | | (606) 668-6353 | General Delivery | Bethany | KY | 41313 |
Campton Catholic Center | | (606) 668-3731 | P.O. Box 742 | Campton | KY | 41301 |
Mercy Mountain Housing | | | 1866 Whetstone Rd. | Rockholds | KY | 40759 |
Cumberland River Comprehensive Care Center | | (606) 549-1440 | P.O. Box 84 | Williamsburg | KY | 40769 |
Whitley County Health Department | Visit Site | (606) 549-3380 | 368 Penny Ln. | Williamsburg | KY | 40769 |
Cumberland Valley Domestic Violence Services | Visit Site | | P.O. 2162 | London | KY | 40456 |
Independence House | | (606) 523-9386 | 3110 Cumberland Fall Hwy. | Corbin | KY | 40769 |
Emergency Christian Ministries | | (606) 549-2922 | U.S. Hwy. 25, P.O. Box 1107 | Williamsburg | KY | 40769 |
First Baptist Church | | (606) 528-4738 | 401 N. Laurel Ave. | Corbin | KY | 40701 |
Bell-Whitley Community Action Agency, Inc. | | (606) 549-3933 | U.S. Hwy. 25 W, P.O. Box 427 | Williamsburg | KY | 40769 |
Webster County Community Health Center | Visit Site | (270) 639-9315 | 80 Clayton Ave. | Dixon | KY | 42409 |
Crisis Information Center -Providence, KY | | | | | | |
Providence Ministerial Association | | (270) 667-2212 | 221 Locust St. | Providence | KY | 42450 |
Webster County Outreach Office (OASIS) | | (270) 639-0010 | c/o BFI Office, 111 Main St. | Dixon | KY | 42409 |
Audubon Area Community Action Agency | Visit Site | (270) 835-7871 | 157 South State St. | Sebree | KY | 42455 |
Lake Cumberland Community Service Organization | | (606) 348-8481 | 120 W. Columbia St. | Monticello | KY | 42633 |
The Adanta Group, Wayne Clinic | Visit Site | | 735 West Columbia Ave. | Monticello | KY | 42633 |
HOPE Center | | (606) 348-4650 | 608 N. Main St. | Monticello | KY | 42633 |
Central Kentucky Community Action | | (270) 692-2136 | 332 Hood Avenue | Lebanon | KY | 40033 |
Adult Education for Homeless/Community Action of Southern KY, Inc. | | (270) 783-4484 | 200 East 4th Street | Bowling Green | KY | 42101 |
Washington County Community Action Agency | | (859) 336-7766 | 226 W Main St. | Springfield | KY | 40069 |
Community Action of Southern Kentucky, Inc. | Visit Site | (270) 783-4484 | 171 Center Street, P.O. Box 90014 | Bowling Green | KY | 90014 |
Park Place Recovery Center , 822 Woodway Dr., Bowling Green, KY (270) 842-2546 | | | Adult Crisis Stabilization Unit, 822 Woodway | Bowling Green | KY | 42101 |
St. Joseph Catholic Church/St. Vincent De Paul | | (270) 842-2525 | 342 Church St. | Bowling Green | KY | 42101 |
Bowling Green Warren Co. Welfare Center | | (270) 843-5340 | 429 E. Tenth St. | Bowling Green | KY | 42101 |
HOTEL INC | Visit Site | (270) 782-1263 | 1005 Boatlanding Rd. | Bowling Green | KY | 42101 |
Holy Spirit Catholic Church/Saint Vincent De Paul | | (270) 781-0432 | 1901 Russellville Rd. | Bowling Green | KY | 42104 |
Phoenix House | | (270) 796-1764 | P.O. Box 51605 | Bowling Green | KY | 51605 |
Salvation Army | | (270) 843-3485 | 400 W. Main St. | Bowling Green | KY | 42101 |
Union County Health Department | Visit Site | (270) 389-1230 | 218 W McElroy St | Morganfield | KY | 42437 |
Audubon Area Community Action Agency | Visit Site | (270) 389-3742 | 227 North Richards Lane | Morganfield | KY | 42437 |
Union County Outreach Office (OASIS) | | (270) 389-9906 | P.O. Box 308 | Morganfield | KY | 42347 |
Tri-County Community Action Agency | | (502) 255-7514 | 3240 Hwy 421 North | Bedford | KY | 40006 |
Pennyrile Allied Community Services | Visit Site | (270) 522-3265 | Courthouse | Cadiz | KY | 42211 |
Pennyrile Allied Community Services | Visit Site | (270) 265-5422 | 104 Morris Weathers St. | Elkton | KY | 42220 |
Todd County Interfaith Center | | (270) 265-3948 | 602 S Streets Ave. | Elkton | KY | 42220 |
Taylor County Ministerial Pantry | | (270) 465-7163 | P.O. Box 324 | Campbellsville | KY | 42718 |
Taylor County Health Department | Visit Site | (270) 465-4191 | 880 N Bypass Rd | Campbellsville | KY | 42718 |
The Adanta Group, Taylor Clinic | Visit Site | | 3020 Old Lebanon Rd. | Campbellsville | KY | 42718 |
Green River Ministries Shelter | | (270) 465-9880 | 55 Clem Haskins Boulevard | Campbellsville | KY | 42718 |
Lake Cumberland Community Action | | (270) 465-6554 | 105 S. Court St. | Campbellsville | KY | 42718 |
Taylor County Crisis Relief | | (270) 465-0835 | 104 Roberts Rd | Campbellsville | KY | 42718 |
Multi-Purpose Senior Citizen Community Action Agency | | (502) 477-8296 | 44 Creekside Dr. | Taylorsville | KY | 40071 |
Spencer County Minister Food Bank | | (502) 477-3205 | Main St. | Taylorsville | KY | 40071 |
LifeSkills, Inc. (Simpson County Service Center) | Visit Site | (270) 586-8826 | 1031 Brookhaven Rd. | Franklin | KY | 42135 |
Community Action of Southern Kentucky, Inc. | Visit Site | (270) 586-3238 | 727 N. Main St., Ste. 2 | Franklin | KY | 42135 |
Operation Care – Genesis House | | (502) 633-1965 | 407 8th Street | Shelbyville | KY | 40065 |
Wellspring, Inc. | | (502) 675-3030 | 311 North St. | Shelbyville | KY | 40065 |
Operation Care – Mercy Medical Clinic | | (502) 647-4668 | 615 Washington Street | Shelbyville | KY | 40065 |
Centro Latino | | (502) 647-3349 | 121 Main St. | Shelbyville | KY | 40065 |
Multi-Purpose Community Action Agency | | (502) 633-6371 | 1145 Washington St. | Shelbyville | KY | 40065 |
Operation Care – Thrift Store | | (502) 633-1965 | 802 Washington Street | Shelbyville | KY | 40065 |
Operation Care – Omega House | | (502) 633-1965 | 802 Washington Street | Shelbyville | KY | 40065 |
Scott County Health Department | | (502) 863-3971 | 300 E Washington St. | Georgetown | KY | 40324 |
Georgetown Community Hospital | Visit Site | (505) 868-1100 | 1150 Lexington Rd., Ste.102 | Georgetown | KY | 40324 |
Comprehensive Care Center | Visit Site | (502) 863-4734 | 110 Roach St. | Georgetown | KY | 40324 |
A.M.E.N. House | | (502) 863-5305 | 319 E. Main St. | Georgetown | KY | 40324 |
Blue Grass Community Action Partnership | Visit Site | (502) 863-9403 | 340 East Washington Street | Georgetown | KY | 40324 |
Salvation Army | | (502) 863-1551 | 1236 Paris Pike | Georgetown | KY | 40324 |
Russell County Ministerial Association | | (270) 343-2235 | 406 N. Main | Jamestown | KY | 42629-0247 |
Russell County Health Department | Visit Site | (270) 343-2181 | 69 Herriford Curve Rd | Jamestown | KY | 42629 |
The Adanta Group, Russell Clinic | Visit Site | | 119 Herriford Curve Rd. | Jamestown | KY | 42629 |
First United Methodist Church of Russell Springs | | (270) 866-5180 | P.O. Box 291, Jamestown St. | Russell Springs | KY | 42642 |
God’s Food Closet | | (270) 866-7992 | 55 Dan St. | Russell Springs | KY | 42642 |
Lake Cumberland Community Service Organization | | (270) 343-4565 | Russell County Courthouse, Rm. 211 | Jamestown | KY | 42629 |
Homeless Education Grant Program | | (606) 780-9413 | Family Resource Center | Morehead | KY | 40351 |
Pathways, Inc. AHP, Inc.- Ashland | Visit Site | (606) 324-1141 | 201 22nd St, | Ashland | KY | 41101 |
Pathways, Inc. | | (606) 784-4161 | 325 East Main St. | Morehead | KY | 40351 |
The Good Shepherd | | (606) 784-2858 | 226 Stone St. | Morehead | KY | 40351 |
Morehead Ministerial Association | | | P.O. Box 328 | Morehead | KY | 40351 |
House of Prayer | | (606) 780-4480 | 600 Whispering Oak | Morehead | KY | 40351 |
Christian Social Services | | (606) 784-5329 | P.O. Box 147 | Morehead | KY | 40351 |
Rockcastle Health Department | | | 120 Richmond St, Mt | Vernon | KY | 40456 |
Cumberland River Comprehensive Care Center | | (606) 256-2129 | P.O. Box 758 | Mt. Vernon | KY | 40456 |
Daniel Boone Community Action Agency, Inc . | | (606) 256-5315 | 105 E. Main St., Box 7 | Mt. Vernon | KY | 40456 |
Pulaski County Health Department | Visit Site | (606) 679-4416 | 45 Roberts St. | Somerset | KY | 42501 |
The Adanta Group, Pulaski Adult Clinic | Visit Site | | 101 Hardin Lane | Somerset | KY | 42503 |
The Adanta Group, Pulaski Child & Adolescent Clinic | | | 113 Hardin Lane | Somerset | KY | 42503 |
The Adanta Group, Executive Office | | | 259 Parkers Mill Rd. | Somerset | KY | 42501 |
Lake Cumberland CAA, CSO | | (606) 679-6203 | 410 E. Mount Vernon St. | Somerset | KY | 42502 |
Pulaski Emergency Relief Ministry, Inc. | | (606) 678-8153 | 118 Southport Dr., P.O. Box 1261 | Somerset | KY | 42502 |
Saint Mildred’s Outreach Center | | (606) 678-4617 | 203 S. Central Ave. | Somerset | KY | 42502 |
God’s Food Pantry | | (606) 679-8560 | 108 E. Market St. | Somerset | KY | 42502 |
Comprehensive Care Center | Visit Site | (606) 663-2274 | 203 N. Main St. | Stanton | KY | 40380 |
Kentucky River Foothills Development Council, Inc. – Homeownership Program | Visit Site | (606) 663-6904 | 212 10th Ave. | Clay City | KY | 40312 |
Kentucky River Foothills Development Council, Inc. | Visit Site | (606) 663-2659 | 70 Seventh Ave. | Clay City | KY | 40312 |
Powell County Food Bank/First Presbyterian Church | | (606) 663-2914 | 420 North Main Street | Stanton | KY | 40380 |
Kentucky River Foothills Development Council, Inc. | Visit Site | (606) 663-9011 | 176 12th Street | Clay City | KY | 40312 |
Williamson Area, HOPE, Inc. | | | Town Mt. Rd. | Toler | KY | 41569 |
Pike County Health Department | Visit Site | (606) 437-5500 | 119 River Dr. | Pikeville | KY | 41501 |
Affordable Housing Development Corporation, Inc. | | | | | | |
St. Francis Community Closet | | (606) 754-5225 | | | | |
United Helping Hand/Pikeville | | (606) 432-1349 | | | | |
Hope, Inc. | | (606) 432-4673 | Box 3623 | Pikeville | KY | 41502 |
Phelps Helping Hand | | (606) 456-7433 | | | | |
Phelps Hope Center | | (606) 456-4673 | | | | |
Big Sandy Community Action Program | | (606) 432-2775 | | | | |
First Assembly of God | | (606) 432-0701 | P.O. Box 3006 | Pikeville | KY | 41502 |
First Baptist Church of Belfry | | (606) 353-4645 | | | | |
City of Pikeville Emergency Shelter | | (606) 432-9442 | | | | |
Hazard/Perry County Community Ministries, Inc . | Visit Site | (606) 487-1891 | 55 Jarnigan Place, Ste. 100 | Hazard | KY | 41701 |
Hazard Development Alliance | Visit Site | | P.O. Box 7284 | Hazard | KY | 41702 |
Perry County and the L.K.L.P. Administrative Central Office | | | 14 Logan Drive, P.O. Box 340 | Jeff | KY | 41751 |
Kentucky River Community Care | | | 115 Rockwood Lane | Hazard | KY | 41701 |
Perry County Health Department | Visit Site | (606) 436-2196 | 329 Lovern St. | Hazard | KY | 41701 |
Corner Haven Crisis Center | Visit Site | (606) 436-5043 | 1001 N. Main St. | Hazard | KY | 41701 |
LKLP Safe House | | (606) 439-1552 | P.O. Box 1867 | Hazard | KY | 41702 |
Pendleton County Neighborhood Center | | (859) 654-4054 | 311 Park St. | Falmouth | KY | 41040 |
Kentucky River Community Care | | (606) 593-6323 | P.O. Box 440, KY Hwy 11 South | Booneville | KY | 41314 |
Owsley County Health Center | Visit Site | (606) 593-5181 | Highway 28 | Booneville | KY | 41314 |
Kentucky River Community Care | | | Eilerman Apartments Rt. 2 | Booneville | KY | 41314 |
Holy Family Catholic Church | | (606) 593-6948 | RR 2, Box 221 | Booneville | KY | 41314 |
Food Place | | (606) 593-5380 | | | | |
Owen County Neighborhood Center | | (502) 484-2116 | 109 South Madison | Owenton | KY | 40359 |
Owen County Clothing Center and Food Bank | | (502) 484-5327 | 169 W. Seminary St. | Owenton | KY | 40359 |
Community Chest of Oldham County | | (502) 222-0427 | P.O. Box 556 | LaGrange | KY | 40031 |
Red Cross of Oldham County | | (502) 222-0308 | 1215 N. Highway 393 | LaGrange | KY | 40031 |
Tri-County Community Action Agency | | (502) 222-1349 | 1015 Dispatcher's Way (Buckner) | LaGrange | KY | 40031 |
Ohio County Community Health Center | Visit Site | (270) 298-3663 | 1336 Clay St. | Hartford | KY | 42347 |
St. Vincent DePaul | | (270) 274-5118 | 213 Midtown Plaza | Beaver Dam | KY | 42320 |
River Valley Behavioral Health Services | | | P.O. Box 1637 | Owensboro | KY | 42302-1637 |
Audubon Area Community Action Agency | Visit Site | (270) 298-4481 | 130 East Washington Street Suite 215 | Hartford | KY | 42347 |
HELP Office | | (270) 298-7222 | 122 W Walnut St | Hartford | KY | 42347 |
Ohio County Outreach Offices (OASIS) | | (270) 298-4485 | | Hartford | KY | 42320 |
Comprehensive Care Center | Visit Site | (859) 289-7126 | 2330 Concrete Rd. | Carlisle | KY | 40311 |
Community Action Council | Visit Site | (859) 289-7172 | 149 Scrub Grass Rd. | Carlisle | KY | 40311 |
Nicholas County Health Department | Visit Site | (859) 289-2188 | 2320 Concrete Rd | Carlisle | KY | 40311 |
Communicare Clinic | | | 331 S Third St. | Bardstown | KY | 40004 |
Nelson County Health Center | | (502) 348-3222 | 325 S Third St | Bardstown | KY | 40004 |
Nelson County Community Action | | (502) 348-9596 | 900 W Stephen Foster Ave. | Bardstown | KY | 40004 |
Pennyroyal Center | Visit Site | (877) 473-7766 | P.O. Box 614 | Hopkinsville | KY | 42241 |
Central City Ministerial Association | | (270) 754-3280 | Third and Broad Street | Central City | KY | 42330 |
Pennyrile Allied Community Services | Visit Site | (270) 338-5080 | 518 Hopkinsville St. | Greenville | KY | 42345 |
Pathways, Inc. | | (606) 743-3139 | 767 North Main Street, West | Liberty | KY | 41472 |
Morgan County Ministerial Association | | | General Delivery, West | Liberty | KY | 41472 |
D.O.V.E.S. | | | P.O. Box 1012 | Morehead | KY | 40351 |
Gateway Community Service Organization, Inc. | | (606) 743-3133 | 124 College St., P.O. Box 367, West | Liberty | KY | 41472 |
Main Cross Apartments | | (859) 498-7689 | 8 East Main St., Mt. | Sterling | KY | 40353 |
Pathways Inc. | | (859) 498-2135 | 300 Foxglove Dr. | Mount Sterling | KY | 40353 |
Gateway Children’s Services | Visit Site | (859) 498-9892 | 37 North Maysville, Mt. | Sterling | KY | 40353 |
Montgomery County Ministerial Association | | | P.O. Box 127, Mt. | Sterling | KY | 40353 |
LifeSkills, Inc. (Monroe County Service Center) | Visit Site | (270) 487-5655 | 800 N. Main St. | Tompkinsville | KY | 42167 |
Community Action of Southern Kentucky, Inc. | Visit Site | (270) 487-5436 | 200 North Main St., Ste. H | Tompkinsville | KY | 42167 |
Community Outreach Shelter | | (270) 487-6883 | 612 E. Fourth Street | Tompkinsville | KY | 42167 |
Barren River Area Safe Space (BRASS), Inc. | Visit Site | | P.O. Box 1941 | Bowling Green | KY | 42102-1941 |
LifeSkills, Inc. (Metcalfe County Service Center) | Visit Site | (270) 432-4951 | 112 Sartin Dr. | Edmonton | KY | 42129 |
Community Action of Southern Kentucky, Inc. | Visit Site | (270) 432-4006 | 1303 West Stockton St. | Edmonton | KY | 42129 |
Alice G. Ransdell Community Mental Health Center | Visit Site | (859) 734-5486 | 124 E. Office St. | Harrodsburg | KY | 40330 |
Blue Grass Community Action Partnership | Visit Site | (859) 734-9549 | 1475 Louisville Rd. | Harrodsburg | KY | 40330 |
Mercer County Health Department | | | 900 N. College St. | Harrodsburg | KY | 40330 |
Pathways, Inc. | | (606) 768-2131 | 1473 Walnut St. | Frenchburg | KY | 40322 |
Eastern Kentucky Independent Service Organization | | (606) 768-3502 | P.O. Box 8 | Frenchburg | KY | 40322 |
Communicare Clinic | Visit Site | (270) 422-3971 | 2025 Bypass Rd., Ste. 205 | Brandenburg | KY | 40108 |
Meade County Health Department | Visit Site | (927) 422-3988 | 520 Hill Crest Dr. | Brandenburg | KY | 40108 |
Bethany Haven, Inc. | | (502) 349-7239 | 510 Edelen Dr. | Bardstown | KY | 40004 |
Meade County Community Action Office | | (270) 422-2545 | 496 Broadway | Brandenburg | KY | 40108 |
Maysville Initiatives | | (606) 564-4409 | P.O. Box 446, 600 Clark St. | Maysville | KY | 41056 |
Comprehend, Inc. | | (606) 564-4016 | 611 Forest Ave. | Maysville | KY | 41056 |
Mountain Comprehensive Care Center | Visit Site | (606) 298-7902 | 154 Rockcastle Rd. | Inez | KY | 41224 |
Women’s Crisis Center | Visit Site | | 111 E. Third St. | Maysville | KY | 41056 |
St. John Neumann Church | | | P.O. Box 6326 | Beauty | KY | 41203 |
Martin County Health Department | Visit Site | (606) 298-7752 | 136 Rockcastle Rd | Inez | KY | 41224 |
Appalachia Reach Out Ministry | | (606) 298-7470 | HC 68 Box 150 | Inez | KY | 41224 |
Big Sandy Community Action Program | | (606) 298-3217 | 387 East Main St | Inez | KY | 41224 |
Four Rivers Behavioral Health Board, Inc. | Visit Site | | 1304 Main St. | Benton | KY | 42025 |
West Kentucky Allied Services, Inc . | | (270) 527-9766 | P.O. Box 412, 200 East First St. | Benton | KY | 42025 |
Marshall County Caring & Need Line | | (270) 527-0024 | P.O. Box 36 | Benton | KY | 42025 |
Merryman House – Domestic Violence Assistance | | (270) 527-1354 | 211 E. 7th St. | Benton | KY | 42025 |
Marshall County Safe Home | | (270) 527-1333 | P.O. Box 858 | Benton | KY | 42025 |
Communicare Clinic | Visit Site | | 65 Old Springfield Rd | Lebanon | KY | 40033 |
Marion County Ministerial Association | | (270) 692-0120 | 355 Edmonds Ct. | Lebanon | KY | 40033 |
Marion County Health Center | Visit Site | (270) 692-3393 | 516 N Spalding Ave. | Lebanon | KY | 40033 |
Marion County Community Services Center | | (270) 692-4748 | 114 E. Main St. | Lebanon | KY | 40033 |
The Caring Place | | | P.O. Box 945 | Lebanon | KY | 40033 |
Mountain Comprehensive Care Center | Visit Site | | 1410 Royalton Rd. | Salyersville | KY | 41465 |
St. Luke Mission Center | | (606) 349-5320 | 1221 Parkway Dr. | Salyersville | KY | 41465 |
Words of Encouragement | | (606) 349-4130 | P.O. Box 811 | Salyersville | KY | 41465 |
Magoffin County Health Department | Visit Site | (606) 349-6212 | 132 Mountain Pkwy. | Salyersville | KY | 41465 |
Big Sandy Community Action Program | | (606) 349-2217 | 131 S. Church St. | Salyersville | KY | 41465 |
Full Gospel Mission | | (606) 349-6761 | Box 697, Sugar Camp Rd. | Salyersville | KY | 41465 |
Madison County Health Department | Visit Site | (859) 986-1192 | 1001 Ace Dr. | Berea | KY | 40403 |
Comprehensive Care Center | Visit Site | (859) 624-3624 | 415 Gibson Ln. | Richmond | KY | 40475 |
Bivins Place | | (859) 626-9065 | 1024 Danielle Ct. | Richmond | KY | 40475 |
Madison County Health Department | Visit Site | (859) 623-7312 | 216 Boggs Ln. | Richmond | KY | 40475 |
Salvation Army | | (859) 624-5826 | 1675 E. Main St. | Richmond | KY | 40475 |
Madison County Outreach Office | Visit Site | (859) 623-6514 | 123 Pine St. | Richmond | KY | 40475 |
Hope’s Wings, Inc. Domestic Violence Program | | (859) 623-4095 | PO Box 488 | Richmond | KY | 40476 |
New Liberty Family Shelter | | (859) 623-4564 | 123 Pine St. | Richmond | KY | 40475 |
McLean County Community Health Center | Visit Site | (270) 273-3062 | 200 Hwy. 81 N. Ste. 101 | Calhoun | KY | 42327 |
Audubon Area Community Action Agency | Visit Site | (270) 273-3355 | Walnut Street | Calhoun | KY | 42327 |
HELP Office | | (270) 278-5500 | P.O. Box 215 | Livermore | KY | 42352 |
O.A.S.I.S., Inc. | Visit Site | (270) 685-0260 | P.O. Box 315 | Owensboro | KY | 42302 |
The Adanta Group, McCreary Clinic | Visit Site | | 90 Medical Lane | Whitley City | KY | 42653 |
Lake Cumberland Community Service Organization | | (606) 376-2593 | P.O. Box 141, Hwy.27 | Whitley City | KY | 42653 |
McCreary Christian Center Inc . | | (606) 376-8742 | 76 Medical Ln | Whitley City | KY | 42653 |
Homeless Education Grant Program | | (606) 376-2591 | HC 69, Box 24 | Stearns | KY | 42647 |
River City Mission | | (270) 442-7921 | P.O. Box 1000 | Paducah | KY | 42002 |
Salvation Army | | (270) 443-8231 | 1128 Broadway | Paducah | KY | 42001 |
West Kentucky Allied Services, Inc . | | (270) 444-7380 | 505 South 8th St. | Paducah | KY | 42001 |
Merryman House | | | P.O. Box 98 | Paducah | KY | 42002-0098 |
Family Service Society, Inc. | | (270) 443-4838 | 827 Joe Clifton Dr. | Paducah | KY | 42001 |
Lone Oak Church of Christ | | (270) 554-2511 | 2960 Lone Oak Rd. | Paducah | KY | 42001 |
Paducah Cooperative Ministry | | (270) 442-6795 | 402 Legion Dr. | Paducah | KY | 42003 |
Pennyrile Allied Community Services | Visit Site | (270) 388-7812 | Courthouse | Eddyville | KY | 42038 |
Community Action of Southern Kentucky, Inc . | Visit Site | (270) 726-2459 | 235 East Fourth St. | Russellville | KY | 42276 |
LifeSkills, Inc. (Logan County Service Center) | Visit Site | (270) 726-3629 | 237 E. Sixth St., P.O. Box 323 | Russellville | KY | 42276 |
Jesus Community Center | | (270) 726-8547 | 635 East 5th | Russellville | KY | 47226 |
Jesus Arms | | (270) 726-8547 | 699 East 5th St. | Russellville | KY | 42276 |
Four Rivers Behavioral Health Board, Inc. | | | 425 Broadway | Paducah | KY | 42001 |
Barren River Area Safe Space (BRASS), Inc. | Visit Site | | 153 W. Fifth St. | Russellville | KY | 42276 |
Sanctuary, Inc . | Visit Site | (270) 885-4572 | P.O. Box 1165 | Hopkinsville | KY | 42241-1165 |
Lincoln Place | | (859) 936-9800 | Cannonade Drive | Stanford | KY | 40484 |
Pennyrile Allied Community Services | Visit Site | (270) 928-2827 | 309 Court St. | Smithland | KY | 42081 |
Isaiah House | | | 2415 Mt. Salem Rd. | Hustonville | KY | 40437 |
Bluegrass Community Action Partnership | Visit Site | (606) 365-2312 | 201 East Main Street | Stanford | KY | 40484 |
Fort Logan Comprehensive Care Center | Visit Site | (606) 365-2197 | 110 Somerset St. | Stanford | KY | 40484 |
People’s Self-Help Housing, Inc. | Visit Site | (606) 796-6333 | 307 KY 59 | Vanceburg | KY | 41179 |
Christian Community Center (Appalachian Apostolate, Inc.) | | (606) 796-3289 | 283 KY 59 | Vanceburg | KY | 41179 |
Women’s Crisis Center, Outreach Office | Visit Site | (606) 796-3419 | 283 Kentucky 59 | Vanceburg | KY | 41179 |
Whitesburg Ministerial Alliance | | (606) 633-2142 | 103 Broadway | Whitesburg | KY | 41858 |
Kentucky River Community Care | | (606) 633-4439 | P.O. Box 550 | Isom | KY | 41824 |
Letcher County LKLP | | (606) 633-4458 | 2 Main Street | Whitesburg | KY | 41858 |
Sisters of Charity | | (606) 832-4824 | 400 Cove Road | Jenkins | KY | 41537 |
Letcher County Cares | | (606) 632-1717 | 65 Bentley Ave. | Whitesburg | KY | 41858 |
Letcher County Emergency Food Pantry | | (606) 633-5881 | HC 84, Box 2890 | Whitesburg | KY | 41858 |
Kentucky River Community Care | | (606) 672-4215 | 28 Fire House Ln | Hyden | KY | 41749 |
Leslie County LKLP | | (606) 672-2155 | P.O. Box 899 | Hyden | KY | 41749 |
Red Bird Mission | Visit Site | (606) 598-0520 | 70 Queendale Center | Beverly | KY | 40913 |
Kentucky River Community Care | | (606) 464-3212 | P.O. Box 128 | Beattyville | KY | 41311 |
Lee County Ministerial Association | | (606) 464-2767 | P.O. Box C | Beattyville | KY | 41311 |
Queen of All Saints Catholic Church | | (606) 464-8695 | 90 Railroad St. | Beattyville | KY | 41311 |
Beattyville Housing and Development Inc. | | | 813 Hwy 52 West | Beattyville | KY | 41311 |
Louisa/Fort Gay Ministerial Association | | (606) 638-9571 | 101 Southland Drive | Louisa | KY | 41230 |
Pathways, Inc. | | (606) 638-4332 | #60 Professional Park Drive | Louisa | KY | 41230 |
Christian Appalachian Project | | (606) 638-1346 | 1350 Gene Wilson Blvd. | Louisa | KY | 41230 |
First Baptist Church | | (606) 638-4861 | Pike and Lady Washington | Louisa | KY | 41230 |
Safe Harbor/FIVCO | Visit Site | | P.O. Box 2163 | Ashland | KY | 41105 |
Cumberland River Comprehensive Care Center | | (606) 864-2104 | P.O. Box 360 | Pittsburg | KY | 40755 |
London Crossroads | | (606) 526-9552 | Rt. 25 | London | KY | 40741 |
Come-Unity Cooperative Care | | (606) 864-2351 | 755 S. Dixie Dr., P.O. Box 56 | London | KY | 40741 |
Daniel Boone Community Action Agency, Inc. | | (606) 864-9121 | 188 Dogpatch Trading Center | London | KY | 40741 |
Christian Homeless Shelter | | (606) 330-0785 | P.O. Box 1465 | London | KY | 40743 |
Larue County Community Action Office | | (270) 358-3937 | 120 Greensburg | Hodgenville | KY | 42748 |
Appalachian Phoenix House | | (606) 528-4381 | 401 Roy Kidd Ave. | Corbin | KY | 40701 |
New Hope Village Apartments | | | P.O. Box 568 | Corbin | KY | 40701 |
KCEOC Community Action Partnership | | (606) 546-3152 | U.S. Hwy. 25E , PO Box 490 | Barbourville | KY | 40906 |
Cumberland River Comprehensive Care Center | | (606) 546-3104 | 317 Cumberland Ave. | Barbourville | KY | 40906 |
Cumberland River Comprehensive Care Center | | (606) 528-7010 | American Greeting Card Rd., P.O. Box 568 | Corbin | KY | 40701 |
Corbin Presbyterian Church | | (606) 528-1444 | 601 Master St. | Corbin | KY | 40701 |
Emergency Fund Services, Inc . | | (606) 546-3152 | P.O. Box 8 | Barbourville | KY | 40906 |
Christian Life Fellowship | | (606) 546-9415 | P.O. Box 818 | Barbourville | KY | 40906 |
Church of the Nazarene Basket Ministry Project | | (606) 528-5935 | 409 Master St. | Corbin | KY | 40701 |
Corbin United Effort | | (606) 528-7523 | 311 Barbourville Street | Corbin | KY | 40701 |
The Everlasting Arm, Inc . | | (606) 528-3669 | 2006 S. Main St. | Corbin | KY | 40701 |
Kentucky River Community Care | | (606) 785-3556 | P.O. Box 185 | Hindman | KY | 41822 |
Sun Valley Apartments | | | 28 Cave Branch Rd. | Hindman | KY | 41822 |
Saltlick Food Pantry | | (606) 785-3229 | P.O. Box 217 | Hindman | KY | 41822 |
LKLP Emergency Homeless Program | | | HC 32, Box 2150, Red | Fox | KY | 41847 |
Knott County LKLP | | (606) 785-3373 | Main Street, P.O. Box 21 | Hindman | KY | 41822 |
Omaha Bible Church | | (606) 785-4244 | HC 76, Box 600, Pine | Top | KY | 41843 |
Covington Independent Public Schools-Project Home | | (859) 392-1017 | 25 East Seventh St. | Covington | KY | 41011 |
Transitions, Inc., Willow Run Transitional Housing | | (859) 261-8600 | 211 East 12th Street | Covington | KY | 41011 |
NorthKey Community Care | Visit Site | (859) 431-1888 | 722 Scott St. | Covington | KY | 41011 |
Transitions, Inc., 1729 – 1731 Greenup Street Apartments | | (859) 491-4435 | 1729 - 1731 Greenup Street | Covington | KY | 41011 |
Transitions, Inc., 2021 – 2023 Greenup Street Apartments | | (859) 491-4435 | 2021 - 2023 Greenup Street | Covington | KY | 41014 |
Transitions, Inc., Women’s Residential Addictions Program (WRAP) | | (859) 491-2090 | 1629 Madison Ave. | Covington | KY | 41011 |
